Filter Content
HAPPY HOLIDAYS
I would like to thank the entire Magdalene community for its support through this tumultuous year we have just experienced.
It was very unfortunate that we couldn’t have parents/carers at Monday’s Presentation Day, but it is great that we have been able to get through the year that has been, and to recognise our students’ efforts.
Year 12 2021 GRADUATION AND FORMAL
I would particularly like to recognise the efforts of our Year 12 2021 cohort for the way in which they completed the year.
Their Graduation on Monday was a wonderful event and the way in which our students entered the spirit of the occasion was outstanding. Tuesday night’s Year 12 Formal was a further demonstration of the high quality of this year’s cohort. In spite of innumerable challenges across the year, they have come out the other side with a real respect for their peers and an appreciation of those who have helped them along the way. I commend our parents/carers of this cohort and they can be understandably proud of these fine young men and women.
RECOGNITION OF STAFF
I would like to thank all of our staff – teaching and support for their excellent efforts across this year.
I have been impressed by the flexibility of our staff and their willingness to learn new things across the year.
Unfortunately, at the end of each year we do have staff who are looking at changes in schools, promotional opportunities or even life changes – with four staff moving interstate.
I therefore thank the following staff for their contribution to the College as they leave us at the end of 2021:
Jaclyn Pettitt – 1 year – HSIE & Learning Support
Grant Merinuk – 1 year – Science
Amanda Jenkins – 1 year – Music
Tom March – 2 years – English, data literacy
Cecelia Hoang – 2 years – Mathematics
Tom Morrison – 4 years – PDHPE
Jason Miszczyszyn – 4 years – English/ RE
Lisa Stevens– 4 years – Drama
Michelle Walker – 9 years – HSIE & Literacy
Amanda Violi – 11 years – TAS
Andrew Cornett – 11 years – TAS & VET
I particularly thank those long serving staff members who have made a significant impact on the College.
PRAYER
I wish every member of the community a happy and holy Christmas. May you have a peaceful and safe time. The following is a beautiful prayer by Pope John XXII that further extends this wish for peace during this season.
A Christmas Prayer:
O sweet Child of Bethlehem, grant that we may share with all our hearts in this profound mystery of Christmas. Put into the hearts of men and women this peace for which they sometimes seek so desperately and which you alone can give to them. Help them to know one another better, and to live as brothers and sisters, children of the same Father. Reveal to them also your beauty, holiness, and purity. Awaken in their hearts love and gratitude for your infinite goodness. Join them all together in your love. And give us your heavenly peace. Amen.
–Pope John XXIII
It was with great pleasure that we were able to hold our annual College Presentation Day Assembly on Monday 13 December. Unfortunately, continuing COVID restrictions caused this event to be held at the College, with only students and staff in attendance. The Presentation Day Assembly was a celebration of learning across 2021, with a particular focus on students who live out the College values of personal best and love of learning.
During Week 10, the first of our 2021 academic awards were presented. These awards acknowledged the qualities of dedication, motivation and striving to achieve one's personal best. The Conscientious Academic Effort Awards were distributed in year assemblies. These awards are nominated by class teachers and recognise students who are dedicated to their personal best and are consistent in their application. The Outstanding Conscientious Academic Effort awards were also distributed in Week 10. This award acknowledges students who received Conscientious Academic Effort Awards in the majority of their subjects.
Students receiving awards at our 2021 Presentation Day Assembly made a significant effort in an academic discipline throughout the year. Students were recognised in the following categories:
Academic Excellence in Subject |
Awarded to students who have been identified as having sustained academic excellence across the cohort and the entire academic year, achieving at a consistently ‘A’ Grade level |
Most Outstanding Student in Subject |
Awarded to students who have been identified as the “top student” in each subject |
Most Outstanding Academic Student |
Recognises students who have achieved an A grade in each of their subjects for their Semester 2 Report for Years 7-10 or Course Report in Year 11 |
Commitment to Learning |
Acknowledges students who have consistently received the highest result in every category of their personal profiles, in each subject in their Semester 1 and 2 reports |
Year 7 Academic Awards
Isla | Attard | Academic Excellence: Technology Mandatory, Religious Education, Human Society and its Environment |
Angelina | Bampton | Most Outstanding in Subject: Mathematics Most Outstanding in Subject: English Academic Excellence: Science |
Siena | Beller | Academic Excellence: English |
Xander | Burgess - Gorrie | Academic Excellence: Technology Mandatory |
Lachlan | Chadwick | Academic Excellence: Personal Health, Development & Physical Education |
Bronte | Clark | Most Outstanding in Subject: Science |
Joshua | Hall | Academic Excellence: Mathematics |
Ayden | Kokcek | Most Outstanding in Subject: Human Society and its Environment Most Outstanding in Subject: Religious Education |
Myah | Liddle | Most Outstanding in Subject: Personal Health, Development & Physical Education Most Outstanding in Subject: Technology Mandatory |
Melina | Richardson | Academic Excellence: Art |
Jack | Wilson | Most Outstanding Student: Art |
Year 8 Academic Awards
Diana | Adamovic | Most Outstanding in Subject: English Most Outstanding in Subject: Science |
Jaden | Alcoriza | Academic Excellence: Science |
Tara | Baragry | Most Outstanding in Subject: Religious Education |
Dominique | Clapson | Most Outstanding in Subject: Italian |
Charlotte | Cornett | Most Outstanding in Subject: Human Society and its Environment Academic Excellence: English |
Henry | Goldfinch | Most Outstanding in Subject: Mathematics Academic Excellence: Technology Mandatory |
Isabella | Greenland | Most Outstanding in Subject: Technology Mandatory Academic Excellence: Religious Education and Mathematics |
Sidney | Huffadine | Academic Excellence: Personal Development, Health and Physical Activity |
Sarah | McDonald | Academic Excellence: Music, Human Society and its Environment |
Mari | Power | Most Outstanding in Subject: Music |
Connor | Richards | Most Outstanding in Subject: Personal Development, Health and Physical Education |
Ainslie | Saliba | Academic Excellence: Italian |
Year 9 Academic Awards
Jasmine | Allen | Most Outstanding in Subject: Visual Arts |
Alannah | Boon | Academic Excellence, Photography |
Isabella | Bartuccio | Academic Excellence, Photography |
Alexander | Cooper | Most Outstanding in Subject: History Elective Academic Excellence: Music |
William | Cooper | Most Outstanding Student: Mathematics |
Logan | Clare | Academic Excellence: Science |
Oliver | Clark | Academic Excellence: Mathematics and Industrial Technology Timber |
Myah | Donohue | Most Outstanding in Subject: Music Most Outstanding in Subject: Drama |
Benjamin | Harding | Academic Excellence: Geography |
Jamie | Holder | Most Outstanding in Subject: Industrial Technology Timber |
Charlize | Jaensch | Most Outstanding Student: English Academic Excellence: History Elective |
Keira | Julius | Academic Excellence: Visual Art |
Emelia | Leopardi | Most Outstanding Student: Religious Education |
Andraya | Liebrand | Academic Excellence: Religious Education |
Jasmine | Mihok | Most Outstanding Student: History Most Outstanding Student: Geography |
Aleksandar | Moore | Most Outstanding Student: Science Most Outstanding Student: Physical Activity and Sports Studies Academic Excellence: Personal Development, Health and Physical Education |
Molly | Moretti | Academic Excellence: Commerce, Design and Technology |
Kosta | Patroklou | Academic Excellence: English |
Kiera | Predl | Most Outstanding in Subject: Food Technology Academic Excellence: Religious Education |
Chloe | Rice | Academic Excellence: Drama |
Laura | Rixon | Most Outstanding in Subject: Personal Development, Health and Physical Education Academic Excellence: Physical Activity and Sports Studies |
Grant | Spinks | Most Outstanding in Subject: iSTEM |
Fiorella | Vecchio | Academic Excellence: Textiles Technology |
Paige | Volcic | Most Outstanding in Subject: Photography |
Olivia | Upfill | Most Outstanding in Subject: Textiles |
Holly | Wilson | Academic Excellence: Food Technology |
Giselle | Yacoub | Most Outstanding in Subject: Commerce Academic Excellence: Visual Art, History |
Michael | Zhang | Most Outstanding in Subject: Design and Technology Academic Excellence: iSTEM |
Year 10 Academic Awards
Aleira | Arrowsmith | Academic Excellence: Drama |
Marcus | Attard | Most Outstanding in Subject: iSTEM Most Outstanding in Subject: Commerce Most Outstanding in Subject: Personal Development, Health and Physical Education Most Outstanding in Subject: History Most Outstanding in Subject: English Most Outstanding in Subject: Religious Education Academic Excellence: Science |
Joshua | Atra | Academic Excellence: iSTEM |
Samuel | Brockett | Most Outstanding in Subject: Music |
Keanan | Cachia | Academic Excellence: Information Software Technology Academic Excellence: Religious Education |
Deanna | Corte | Most Outstanding in Subject: Textiles Technology |
Olivia | Davey | Most Outstanding in Subject: Physical Activity and Sports Studies Academic Excellence: Geography |
Breanna | Davies | Most Outstanding in Subject: Industrial Technology, Timber |
Christopher | Fergie | Academic Excellence: Physical Activity and Sports Studies |
Spencer | Goldfinch | Most Outstanding in Subject: History Elective |
Tahlia | Gonzalez | Academic Excellence: Textiles Technology |
(in her absence) Alisia | Keramea | Most Outstanding in Subject: Visual Art |
Cassandra | Kokcek | Academic Excellence: Personal Development, Health and Physical Education |
Holly | Lollback | Most Outstanding in Subject: Geography Most Outstanding in Subject: Photography Academic Excellence: English, History |
Amelia | Musico | Academic Excellence: Food Technology |
Shae | Passlow | Academic Excellence: Design and Technology |
Teagan | Pritchard | Academic Excellence: Visual Art |
Charlie | Roberts | Most Outstanding in Subject: Information Software Technology Most Outstanding in Subject: Design and Technology Academic Excellence: Science |
Tamara | Roldan | Most Outstanding in Subject: Drama |
Stella | Ryan | Most Outstanding in Subject: Food Technology |
Zacchary | Saprun | Most Outstanding in Subject: Science |
Abbey | Searle | Academic Excellence: Photography |
Olivia | Severin | Academic Excellence: Mathematics |
Lily | Sincek | Most Outstanding in Subject: Mathematics Academic Excellence: industrial Technology, Timber |
Timothy | Wilson | Academic Excellence: History Elective |
Kate | Williams | Academic Excellence: Music |
Sophia | Wolf | Academic Excellence: Commerce |
Year 11 Academic Awards
Audrey | Andjic | Academic Excellence: Music 1 |
Sophie | Arnold | Most Outstanding in Subject: Studies of Religion 2 Unit Academic Excellence: Legal Studies Academic Excellence: Business Studies |
Seanna | Arruzza | Most Outstanding in Subject: Society and Culture Most Outstanding Student: Personal Development, Health and Physical Education Academic Excellence: Studies of Religion 2 Unit |
Benjamin | Ballantyne | Most Outstanding in Subject: Studies of Religion 2 Unit Most Outstanding in Subject: English Advanced Most Outstanding in Subject: Legal Studies Most Outstanding in Subject: Visual Arts Academic Excellence: English Extension I Academic Excellence: Mathematics Standard 2 Academic Excellence: Society and Culture |
Erin | Blackmore | Most Outstanding in Subject: Community and Family Studies Most Outstanding in Subject: Business Services Most Outstanding in Subject: Mathematics Standard 2 Academic Excellence: Personal Development, Health and Physical Education Academic Excellence: Sport, Lifestyle and Recreation |
Jamie | Bond | Academic Excellence: Business Services |
Jonathan | Cimino | Most Outstanding in Subject: Biology Academic Excellence: English Standard |
Ryan | Corr | Academic Excellence: Construction |
Ella | DeGeoffroy | Most Outstanding in Subject: Ella DeGeoffroy |
Vanessa - Grace | Djurovic | Academic Excellence: Drama |
Athena | Fajardo | Most Outstanding in Subject: English Standard Academic Excellence: Photography, Video and Digital Imaging |
Georgia | Finianos | Most Outstanding in Subject: Music 1 |
Benjamin | Georgievski | Most Outstanding in Subject: Mathematics Extension I Most Outstanding in Subject: Physics First Place, Engineering Studies (completed through distance education) Academic Excellence: Mathematics 2 Unit Academic Excellence: Chemistry |
Ryan | Gill | Most Outstanding in Subject: Earth and Environmental Science Most Outstanding in Subject: Investigating Science |
Bethany | Hooper | Most Outstanding in Subject: Business Studies Most Outstanding in Subject: Ancient History Academic Excellence: Studies of Religion 2 Unit |
Lisa | Iacono | Academic Excellence: Exploring Early Childhood |
Kyna | Kelly | Academic Excellence: Earth and Environmental Science Academic Excellence: Textiles and Design |
Martin | Le | Academic Excellence: Design and Technology |
Bridie | Lewis | Most Outstanding in Subject: Textiles and Design |
Jessica | Maher | Academic Excellence: Studies in Religion 1 Unit |
Adrianna | Manno | Most Outstanding in Subject: Design and Technology |
Ashleigh | Marcelo | Most Outstanding in Subject: Information Processes and Technology |
Courtney | Marek | Academic Excellence: Biology |
Nikolao | Osman | Academic Excellence: English Standard |
Sara | Papandrea | Most Outstanding in Subject: Mathematics 2 Unit Most Outstanding in Subject: Chemistry Academic Excellence: Mathematics Extension I Academic Excellence: Physics |
Jasmine | Phillips-Green | Most Outstanding in Subject: Drama |
Nastasha | Quinlan | Academic Excellence: Hospitality (Kitchen Operations) |
Elana | Richardson | Academic Excellence: Visual Arts Academic Excellence: Ancient History |
Kyle | Ritchie | Most Outstanding in Subject: Photography, Video and Digital Imaging Academic Excellence: Information Processes and Technology |
Jayden | Rowley | Academic Excellence: Industrial Technology, Furniture |
Elise | Saffhill | Most Outstanding in Subject: Exploring Early Childhood |
Brianna | Said | Academic Excellence: Investigating Science |
Nathan | Secheny | Most Outstanding in Subject: Sport, Lifestyle and Recreation Most Outstanding in Subject: Studies in Catholic Thought Most Outstanding in Subject: Hospitality (Kitchen Operations) |
Chelsi | Skinner | Academic Excellence: Food Technology |
Lily | Sookee | Academic Excellence: Studies in Catholic Thought |
Frank | Stillitano | Most Outstanding in Subject: Modern History Most Outstanding in Subject: Industrial Technology, Furniture We also congratulate Frank on completing the HSC Design and Technology Course this year and achieving FIRST PLACE in this HSC course. First Place: HSC Design and Technology |
Ella | Stratton | Academic Excellence: English Advanced Academic Excellence: Modern History |
Luke | Tekely | Most Outstanding in Subject: Construction |
Amy | Tran | Academic Excellence: Community and Family Studies |
Caitlyn | Wagstaff | Academic Excellence: English Studies |
Emily | Wilson | Most Outstanding in Subject: Food Technology |
Mackenzie | Young | Most Outstanding in Subject: English Extension I |
Commitment to Learning Awards
Year 7 | Year 8 | Year 9 | Year 10 | Year 11 |
ISIBEAL ABBEY | CHARLOTTE AUGUSTIN | ZOE GILL | MARCUS ATTARD | SEANNA ARRUZZA |
ISLA ATTARD | TARA BARAGRY | ALEKSANDAR MOORE | ALYSSIA ESTAY | BENJAMIN BALLYNTYNE |
OLIVIA ATTARD | JACK DIXON | CHLOE RICE | SPENCER GOLDFINCH | HAYLEY HARRISON |
ANGELINA BAMPTON | GABRIELLE FERGIE | ZACH RITCHIE | ZACCHARY SAPRUN | BETHANY HOOPER |
SIENNA BELLER | ISABELLE OLIVERA | STELLA RYAN | ANNY LUI | |
GEORGIA BRAY | JARROD STRATTON | LILY SINCEK | JESSICA MAHER | |
LACHLAN CAMPBELL | JESSICA VIDA | GEORGINA SMITH | COURTNEY MARECK | |
LACHLAN CHADWICK | KATE WILLIAMS | NIKLOLAO OSMAN | ||
AVA COWIE | SARA PAPANDREA | |||
BRONTE CLARK | SKYE PERTERSON | |||
JOSHUA HALL | BENJAMIN RAFFERTY | |||
EVA HAYWARD | KYLE RITCHIE | |||
BRIDGET MALONE | ANTONIUS SUITS | |||
PAIGE MASON | EMILY WILSON | |||
INDIANA MILES | ||||
ELLA PRESTI | ||||
MELINA RICHARDSON | ||||
NICOLAS SIMONE | ||||
GEORGIA STONE | ||||
JACKLYN VELLA | ||||
ASHLEIGH YOUNG | ||||
OLIVIA WILLIAMS |
Outstanding Academic Students
Year 7
Isla Attard
Angelina Bampton
Joshua Hall
Year 8
Charlotte Cornett
Year 9
Andraya Liebrand
Kiera Predl
Year 10
Marcus Attard
Zacchary Saprun
Lily Sincek
Year 11
Bethany Hooper
Major Awards 2021
ADF Long Tan Award - Kate Williams
ADF Future Innovators - Zacchary Sapprun
Corey Lake Award - Estella Sen
Peta Willard Award - Myah Donohue & Connor Richards
Bastien Madrill Award - Fortune Sibanda
We congratulate all award recipients for their dedication to learning!
Please mark the following dates in your calendar for students to return to Magdalene
Year 7,11 & 12 return - Tuesday 1 February
All Years return - Wednesday 2 February